VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,375,436,163 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/28.
Total transferred traffic through VPN is 914,037.95 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,300,064.7 GB  583,095,871
2 Iran (ISLAMIC Republic Of)  98,479,055.2 GB  5,310,334,020
3 Russian Federation  87,451,180.6 GB  1,387,536,959
4 Japan  66,851,691.5 GB  691,099,207
5 United States  52,274,636.1 GB  1,081,036,998
6 Taiwan  50,071,008.1 GB  787,509,020
7 France  45,940,996.6 GB  587,064,866
8 Indonesia  37,946,272.2 GB  884,911,448
9 India  35,504,892.8 GB  765,877,478
10 China  29,437,036.1 GB  770,557,224
11 Viet Nam  29,042,781.3 GB  494,487,363
12 Thailand  19,248,095.5 GB  343,451,584
13 United Arab Emirates  15,516,917.9 GB  516,035,717
14 Hong Kong  14,554,605.3 GB  235,599,077
15 Myanmar  12,774,754.9 GB  223,991,893
16 Philippines  12,766,235.3 GB  314,335,590
17 Malaysia  11,739,128.4 GB  139,171,249
18 Turkmenistan  11,420,159.9 GB  153,701,439
19 Bangladesh  9,454,426.1 GB  386,970,394
20 Ukraine  9,281,725.6 GB  530,608,622
21 Canada  7,987,293.0 GB  81,748,484
22 Saudi Arabia  7,852,011.0 GB  107,574,846
23 Germany  7,777,096.8 GB  239,755,058
24 Turkey  6,650,573.6 GB  97,706,520
25 Singapore  6,607,138.0 GB  379,176,686
26 Iraq  5,636,885.4 GB  224,258,193
27 Australia  5,491,451.1 GB  112,083,823
28 Brazil  5,196,115.4 GB  1,364,232,746
29 United Kingdom  5,163,299.2 GB  125,869,812
30 Lao People's Democratic Republic  4,423,936.4 GB  72,951,365
31 Pakistan  4,302,424.3 GB  103,984,286
32 Nigeria  3,608,501.8 GB  432,635,115
33 Cambodia  3,151,956.7 GB  91,932,936
34 Kenya  3,046,562.9 GB  182,821,522
35 Mexico  2,439,642.4 GB  43,455,106
36 Argentina  2,102,476.2 GB  29,851,474
37 Oman  1,984,523.9 GB  36,112,943
38 Spain  1,932,069.1 GB  20,889,062
39 Netherlands  1,894,650.3 GB  50,037,005
40 Armenia  1,452,731.2 GB  4,862,861
41 Egypt  1,346,436.4 GB  37,413,376
42 Qatar  1,329,380.6 GB  18,773,056
43 Algeria  1,324,076.6 GB  36,692,821
44 Nepal  1,321,212.7 GB  19,616,857
45 Syrian Arab Republic  1,278,332.0 GB  234,899,780
46 Jordan  1,267,914.4 GB  25,245,503
47 Italy  1,213,617.7 GB  14,751,969
48 Somalia  1,127,497.5 GB  50,972,304
49 New Zealand  1,116,972.2 GB  14,874,944
50 Kyrgyzstan  1,116,002.8 GB  12,527,053
51 Macau  1,044,148.4 GB  18,951,144
52 Sudan  1,040,098.1 GB  39,124,131
53 Kazakhstan  1,023,329.0 GB  14,948,370
54 Colombia  1,012,796.5 GB  19,513,097
55 Sweden  991,008.4 GB  17,089,715
56 Ghana  934,870.4 GB  55,071,443
57 Austria  924,244.0 GB  14,522,792
58 Venezuela  840,750.1 GB  25,629,018
59 Chile  811,306.1 GB  14,035,437
60 Belarus  807,748.1 GB  21,461,759
61 Romania  778,847.4 GB  13,382,062
62 Peru  761,225.5 GB  10,522,334
63 Ethiopia  745,319.2 GB  38,743,615
64 Cote D'ivoire  720,156.1 GB  9,800,703
65 Mongolia  692,510.6 GB  11,279,996
66 Libyan Arab Jamahiriya  672,013.4 GB  18,987,174
67 Kuwait  665,021.0 GB  10,253,962
68 Morocco  646,465.0 GB  25,186,568
69 Poland  627,045.7 GB  8,754,415
70 Azerbaijan  594,783.8 GB  10,525,550
71 Latvia  586,459.8 GB  3,002,071
72 Yemen  573,438.6 GB  19,533,219
73 Ecuador  563,469.4 GB  53,529,668
74 Norway  542,106.3 GB  4,676,545
75 Switzerland  512,649.3 GB  35,849,643
76 Palestinian Territory Occupied  498,086.9 GB  12,365,986
77 Belgium  468,118.9 GB  6,242,271
78 South Africa  458,063.3 GB  16,938,989
79 Finland  433,596.4 GB  3,889,586
80 Tanzania United Republic of  418,148.6 GB  10,598,087
81 Afghanistan  399,669.3 GB  14,852,178
82 Israel  398,117.6 GB  9,000,714
83 Uganda  371,512.4 GB  18,885,093
84 Portugal  364,320.2 GB  5,740,506
85 Denmark  329,470.2 GB  3,013,157
86 Lithuania  318,693.4 GB  4,043,885
87 Hungary  316,268.4 GB  4,817,816
88 Czech Republic  314,332.8 GB  4,903,023
89 Gabon  302,078.0 GB  3,009,591
90 Georgia  291,898.1 GB  3,518,522
91 Guinea  281,262.8 GB  8,591,753
92 Greece  261,787.0 GB  3,726,917
93 Sri Lanka  251,717.9 GB  6,451,394
94 Bahrain  224,265.8 GB  3,610,768
95 Tunisia  216,315.6 GB  6,045,645
96 Brunei Darussalam  210,832.4 GB  1,597,769
97 Bulgaria  209,904.0 GB  4,105,303
98 Dominican Republic  208,556.8 GB  6,857,661
99 Lebanon  202,250.4 GB  9,004,683
100 Guatemala  201,732.3 GB  4,368,165
101 Uzbekistan  200,954.3 GB  3,995,048
102 Serbia  196,999.5 GB  3,532,048
103 Panama  182,246.8 GB  4,944,050
104 Bolivia  180,649.0 GB  3,189,009
105 Djibouti  162,531.6 GB  4,241,029
106 Paraguay  154,348.1 GB  2,062,588
107 Ireland  135,368.7 GB  1,874,244
108 Slovenia  132,338.5 GB  1,544,502
109 Croatia (LOCAL Name: Hrvatska)  113,759.9 GB  1,125,688
110 Costa Rica  113,544.9 GB  1,693,818
111 Slovakia (SLOVAK Republic)  109,577.7 GB  1,228,710
112 Moldova Republic of  106,136.3 GB  2,670,301
113 Albania  103,418.6 GB  2,335,436
114 Cuba  103,146.9 GB  2,681,379
115 Bosnia and Herzegowina  102,757.0 GB  933,335
116 Mauritius  98,584.8 GB  1,314,783
117 Jamaica  90,707.1 GB  2,066,172
118 Bhutan  81,074.8 GB  1,678,939
119 Estonia  80,238.4 GB  1,047,954
120 Uruguay  76,110.2 GB  1,116,660
121 Luxembourg  60,828.8 GB  1,318,737
122 Honduras  60,165.5 GB  1,394,180
123 Benin  59,844.6 GB  6,906,988
124 Antigua and Barbuda  58,288.2 GB  1,621,447
125 Cyprus  54,869.3 GB  5,260,222
126 Togo  53,819.2 GB  1,412,375
127 Maldives  51,875.9 GB  902,774
128 Senegal  51,241.7 GB  1,939,577
129 Guam  50,476.8 GB  980,048
130 Northern Mariana Islands  42,997.3 GB  267,665
131 Macedonia  41,890.1 GB  653,060
132 Trinidad and Tobago  41,690.3 GB  637,422
133 Rwanda  40,705.9 GB  1,318,737
134 Korea Democratic People's Republic of  39,694.4 GB  299,492
135 Cameroon  36,447.9 GB  3,198,659
136 Timor-leste  33,922.2 GB  736,514
137 Mozambique  33,293.2 GB  2,386,909
138 El Salvador  32,820.6 GB  870,051
139 Fiji  29,643.3 GB  815,754
140 Barbados  28,627.2 GB  345,921
141 Madagascar  28,542.3 GB  750,588
142 Nicaragua  26,977.6 GB  521,096
143 Malta  26,565.1 GB  502,178
144 Namibia  25,297.5 GB  750,396
145 Tajikistan  24,900.6 GB  1,198,772
146 Iceland  24,868.3 GB  750,445
147 Puerto Rico  24,135.2 GB  645,444
148 Palau  23,955.5 GB  184,819
149 Reunion  23,269.7 GB  93,467
150 Seychelles  22,120.8 GB  3,414,148
151 Chad  21,497.5 GB  4,514,278
152 Congo The Democratic Republic of The  21,261.7 GB  1,445,167
153 Angola  20,511.4 GB  732,095
154 Mali  18,275.3 GB  1,060,448
155 Burkina Faso  18,081.0 GB  1,561,809
156 Montenegro  17,680.4 GB  370,580
157 Bahamas  17,569.0 GB  345,406
158 Mauritania  17,513.3 GB  529,562
159 Zambia  16,202.0 GB  653,799
160 Zimbabwe  15,943.6 GB  2,280,989
161 Saint Lucia  14,963.2 GB  180,871
162 Guyana  13,897.6 GB  299,012
163 Malawi  13,188.2 GB  189,118
164 Papua New Guinea  12,640.6 GB  193,704
165 Suriname  11,173.9 GB  310,012
166 Samoa  9,846.0 GB  21,098
167 New Caledonia  9,687.4 GB  127,649
168 Haiti  9,201.9 GB  387,723
169 French Polynesia  8,864.9 GB  185,457
170 Belize  8,813.3 GB  515,083
171 Gambia  8,473.6 GB  3,636,355
172 Aruba  8,369.0 GB  92,319
173 Botswana  8,264.2 GB  190,533
174 Saint Vincent and The Grenadines  7,846.0 GB  99,136
175 Curacao  6,864.4 GB  132,214
176 Liberia  6,554.7 GB  551,228
177 Marshall Islands  6,197.2 GB  59,513
178 South Sudan  6,191.2 GB  337,053
179 Dominica  5,278.6 GB  293,889
180 Martinique  5,223.4 GB  74,775
181 Vanuatu  5,214.1 GB  275,003
182 Equatorial Guinea  5,150.9 GB  315,686
183 Congo  4,514.8 GB  122,987
184 Grenada  3,867.7 GB  87,022
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,020
188 Guadeloupe  3,034.0 GB  42,926
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,939.1 GB  72,047
191 Sierra Leone  2,880.9 GB  110,693
192 Cape Verde  2,751.5 GB  128,214
193 Cayman Islands  2,528.4 GB  57,153
194 Tonga  2,306.3 GB  164,612
195 Swaziland  2,261.9 GB  84,918
196 American Samoa  2,131.0 GB  47,751
197 Sint Maarten  2,013.4 GB  51,107
198 Micronesia Federated States of  1,972.5 GB  88,292
199 Burundi  1,957.1 GB  195,309
200 Niger  1,950.9 GB  141,664
201 Solomon Islands  1,814.5 GB  74,968
202 Virgin Islands (U.S.)  1,728.5 GB  21,866
203 Faroe Islands  1,683.5 GB  29,769
204 Gibraltar  1,588.4 GB  39,122
205 Turks and Caicos Islands  1,184.1 GB  24,594
206 Lesotho  1,136.0 GB  55,861
207 Virgin Islands (BRITISH)  1,101.2 GB  33,607
208 Saint Kitts and Nevis  968.8 GB  13,913
209 Jersey  958.0 GB  26,534
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,755
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  304.8 GB  11,760
216 Liechtenstein  293.6 GB  6,418
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4